![]() |
| Use this menu to go to other product pages. |
| Commonly call VOA vials. Most often used for volatile organic compound analysis. These borosilicate glass vials are available in clear and amber, with closed or open top caps, in sizes 20ml, 40ml and 60ml. Vials come with a choice of open top with TeflonÒ/silicone MicrolinkÒ closures. | |
| Use this menu to go directly to products on this page. |
|
| Size | Cap Size | Color | Case Qty. | Assembled, QA checked | Precleaned, EPA Standards | Precleaned, w/ certification of analysis |
| 40 ml | 24-414 | Clear | 72 | 1112-40mlF | 2112-40mlF | 3112-40mlF |
| 40 ml | 24-414 | Amber | 72 | 1122-40mlF | 2122-40mlF | 3122-40mlF |
|
|
| Size | Cap Size | Color | Case Qty. | Assembled, QA checked | Precleaned, EPA Standards | Precleaned, w/ certification of analysis |
| 60 ml | 24-414 | Clear | 72 | 1112-60ml | 2112-60ml | 3112-60ml |
| 40 ml | 24-414 | Clear | 72 | 1112-40ml | 2112-40ml | 3112-40ml |
| 20 ml | 24-414 | Clear | 72 | 1112-20ml | 2112-20ml | 3112-20ml |
| 60 ml | 24-414 | Amber | 72 | 1122-60ml | 2122-60ml | 3122-60ml |
| 40 ml | 24-414 | Amber | 72 | 1122-40ml | 2122-40ml | 3122-40ml |
| 20 ml | 24-414 | Amber | 72 | 1122-20ml | 2122-20ml | 3122-20ml |
|
| Size | Cap Size | Color | Case Qty. | Assembled, QA checked | Precleaned, EPA Standards | Precleaned, w/ certification of analysis |
| 60 ml | 24-410 | Clear | 72 | 1112-60mlC | 2112-60mlC | *special order |
| 40 ml | 24-410 | Clear | 72 | 1112-40mlC | 2112-40mlC | *special order |
| 20 ml | 24-410 | Clear | 72 | 1112-20mlC | 2112-20mlC | *special order |
| 60 ml | 24-410 | Amber | 72 | 1122-60mlC | 2122-60mlC | *special order |
| 40 ml | 24-410 | Amber | 72 | 1122-40mlC | 2122-40mlC | *special order |
| 20 ml | 24-410 | Amber | 72 | 1122-20mlC | 2122-20mlC | *special order |
|
|
| Size | Cap Size | Color | Case Qty. | Assembled, QA checked | Precleaned, EPA Standards | Precleaned, w/ certification of analysis |
| 40 ml | 24-414 | Clear | 72 | 1112-40mlT | 2112-40mlT | 3112-40mlT |
| 40 ml | 24-414 | Amber | 72 | 1122-40mlT | 2122-40mlT | 3122-40mlT |
|
| Don't see what you're looking for? Ask anyway! |
|
|
| Copyright 2000. Quality Environmental Containers, Inc. |