![]() |
| Use this menu to go to other product pages. |
| QEC has a wide selection of closed top caps for various container sizes and applications to ensure a perfect fit as well as protect the integrity of your sample. | |
| Use this menu to go directly to products on this page. | |
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 24 mm | White | 50 | 1T24-400W |
| 28 mm | White | 50 | 1T28-400W |
| 33 mm | White | 50 | 1T33-400W |
| 33-430 mm | White | 50 | 1T33-430W |
| 38 mm | White | 50 | 1T38-400W |
| 38-430 mm | White | 50 | 1T38-430W |
| 48 mm | White | 50 | 1T48-400W |
| 53 mm | White | 50 | 1T53-400W |
| 58 mm | White | 50 | 1T58-400W |
| 63 mm | White | 50 | 1T63-400W |
| 70 mm | White | 50 | 1T70-400W |
| 83 mm | White | 50 | 1T83-400W |
| 89 mm | White | 50 | 1T89-400W |
| 110 mm | White | 50 | 1T110-400W |
|
|
|
|
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 20-410 mm | White | 50 | OP20-410W |
| 24-410 mm | White | 50 | OP24-410W |
| 28 mm | White | 50 | OP28-400W |
| 28-410 mm | White | 50 | OP28-410W |
| 33 mm | White | 50 | OP33-400W |
| 38 mm | White | 50 | OP38-400W |
| 43 mm | White | 50 | OP43-400W |
| 45 mm | White | 50 | OP45-400W |
| 48 mm | White | 50 | OP48-400W |
| 53 mm | White | 50 | OP53-400W |
| 58 mm | White | 50 | OP58-400W |
| 63 mm | White | 50 | OP63-400W |
| 70 mm | White | 50 | OP70-400W |
| 89 mm | White | 50 | OP89-400W |
| 110 mm | White | 50 | OP110-400W |
|
|
|
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 20 mm | White | 25 | OT20-400W |
| 22 mm | White | 25 | OT22-400W |
| 24 mm | White | 25 | OT24-400W |
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 13-425 | Black | 50 | OC13-425B |
| 15-425 | Black | 50 | OC15-425B |
| 22-400 | Black | 50 | OC22-400B |
| 24-400 | Black | 50 | OC24-400B |
| 33-400 | Black | 50 | OC33-400B |
| 38-400 | Black | 50 | OC38-400B |
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 22 mm | Natural | 50 | OTFE-22mm |
| 24 mm | Natural | 50 | OTFE-24mm |
| 28 mm | Natural | 50 | OTFE-28mm |
| 33 mm | Natural | 50 | OTFE-33mm |
| 38 mm | Natural | 50 | OTFE-38mm |
| 53 mm | Natural | 50 | OTFE-53mm |
| 58 mm | Natural | 50 | OTFE-58mm |
| 63 mm | Natural | 50 | OTFE-63mm |
| 70 mm | Natural | 50 | OTFE-70mm |
| 83 mm | Natural | 50 | OTFE-83mm |
| 89 mm | Natural | 50 | OTFE-89mm |
| 110 mm | Natural | 50 | OTFE-110mm |
|
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 22 mm | White | 50 | 0022-400W |
| 24 mm | White | 50 | 0024-400W |
| 28 mm | White | 50 | 0028-400W |
| 33 mm | White | 50 | 0033-400W |
| 38 mm | White | 50 | 0038-400W |
| 53 mm | White | 50 | 0053-400W |
| 58 mm | White | 50 | 0058-400W |
| 63 mm | White | 50 | 0063-400W |
| 70 mm | White | 50 | 0070-400W |
| 83 mm | White | 50 | 0083-400W |
| 89 mm | White | 50 | 0089-400W |
| 110 mm | White | 50 | 0110-400W |
|
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 24-414 | White | 50 | OM24-414W |
| 24-414 | Yellow | 50 | OM24-414Y |
| 24-414 | Red | 50 | OM24-414R |
|
| Cap Size | Color | Pkg. Qty. | Product No. |
| 8-425 | Black | 50 | OT08-425BP |
| 13-425 | Black | 50 | OT13-425BP |
| 15-425 | Black | 50 | OT15-400BP |
| 22-400 | Black | 50 | OT22-400BP |
|
| Cap Size | Thick | Pkg. Qty. | Product No. |
| 24 mm | 0.125" | 100 | OF1435-24mm |
| 24 mm | 0.135" | 100 | OF1520-24mm |
| Cap Size | Thick | Pkg. Qty. | Product No. |
| 24 mm | 0.060" | 100 | 0024-S00W |
| Use this menu to go to other product pages. |
| Don't see what you're looking for? Ask anyway! |
|
|
| Copyright 2000. Quality Environmental Containers, Inc. |