![]() |
| Use this menu to go to other product pages. |
| Use this menu to go directly to products on this page. |
|
| Size | Closure Size | Style | Color type | Pkg. Qty. | Product No. |
| 7 ml | 15-425 | Screw thread | Clear | 200 / box | 0112-07mlS |
| 20 ml | 22-400 | Screw thread | Clear | 100 / box | 0112-20mlS |
| Type 1 borosilicate glass, low K. |
|
| Size | Description type | Pkg. Qty. | Product No. |
| 15-425 | Polyprop pulp and foil liner | 200 | 0015-425WF |
| 22-400 | Polyprop pulp and foil liner | 100 | 0022-400WF |
| 15-425 | White urea pulp and foil liner | 200 | 0015-425WU |
| 22-400 | White urea pulp and foil liner | 100 | 0022-400WU |
|
| Description type | Product No. |
| 9-hole foam insert, vial ahipper | OF6000 |
| Foam insert, fits 48-quart cooler | OF5000 |
|
| Size | Case Qty. Reg/Bulk type | Regular Package Qty. | Bulk Packaged |
| 4" x 5.5" | 100 / 1750 | 1455BBAG | 5455BBAG |
| 4" x 7.5" | 100 / 1250 | 1475BBAG | 5475BBAG |
| 6" x 8.5" | 100 / 800 | 1685BBAG | 5685BBAG |
| 8" x 11.5" | 100 / 450 | 18115BBAG | 58115BBAG |
|
| Description type | Pkg. Qty. | Product No. |
| 1" x 3" custody seal | 250 | OC1000 |
| 1" x 7" custody seal | 125 | OC1005 |
| 2" x 3.5" label | 144 | OL1000 |
| 2.5" x 2.5" label | 72 | OL1001 |
| 1.25" x 2.5" label | 72 | OL1002 |
|
| Size | Description Size | Pkg. Qty. | Product No. |
| 120 ml | w/ tie and sodium thiosulfate pill | 200 | 0120T-83P |
| 120 ml | w/ sodium thiosulfate pill | 200 | 0120-83P |
| 120 ml | w/out tie and sodium thiosulfate pill | 200 | 0120-83 |
| Lock-N-Seal Water Sampling Vials |
| · 120 ml total vial capacity |
| · 100 ml raised sample fill ring |
| · Durable, contact clarity polypropylene |
| · Pre-sterilized with or without sodium thiosulfate tablet |
| · Pre-use arrow sterility seal |
| · Attached hinged cap, leakproof closure |
| · Lock-N-Seal security transport latch |
| · Pre-applied sample identification label |
|
| Capacity | Size Size | Color | Grommets type | Case Qty. | Product No. |
| 1.0 L | 8" x 8" | Natural | 3 | 10 | 0808-TDB3 |
| 1.0 L | 7" x 7" | Natural | 0 | 10 | 0707-TDB0 |
|
QECs TedlarÒ gas sample bags offer ease of use and reliability. These sturdy bags are leak-tested to assure minimal sample loss. Our 2-in-1Ò polypropylene combination valve allows quicker opening and closing than competing products. The valve also incorporates a septum that can be pierced more than 50 times without leaks. |
|
QECs gas sample bags are available
with and without grommets. |
| Other sizes and configurations are available upon request. |
|
| Capacity | Size type | Color | Case Qty. | Product No. |
| 1050 cc | 1.57” OD x 35.25” overall length - Open handle style top, open bottom (ball free to roll in bailer) | Natural | 0105-BAOO | |
| 1050 cc | 1.57” OD x 35.25” overall length - Open handle style top, bottom with pin (captive ball in bailer) | Natural | 0105-BAOP | |
| 1050 cc | 1.57” OD x 35.25” overall length - Side openings (2) on top, open bottom (ball free to roll in bailer) | Natural | 0105-BASO | |
| 1050 cc | 1.57” OD x 35.25” overall length - Side openings (2) on top, bottom with pin (captive ball in bailer) | Natural | 0105-BASP |
|
| Use this menu to go to other product pages. |
| Don't see what you're looking for? Ask anyway! |
|
|
| Copyright 2000. Quality Environmental Containers, Inc. |